Jeffrey Mezger of KB Home – the American Dream turned nightmare. The Buck Stops Here!
Jeffrey T. Mezger, Kb Home President and Chief Executive Officer & Kb Home Board of Directors
| Jeffrey Mezger is the Director, President and Chief Executive Officer of KB Home (KBH) |
| KB Home |
| Los Angeles , CA |
| Sector: INDUSTRIAL GOODS / Residential Construction |
| Officer since January 1993 |
|
Jeffrey Mezger, Sandra Mezger, Sandra Ziemann, 2277 Worthing Lane, Los Angeles-Bel Air, CA 90077 [Thanks to Block Shopper] View Larger Map |
|
| 53 Years Old |
Jeffrey T. Mezger, age 53, has been KB Home President and Chief Executive Officer since November 2006. Prior to becoming President and Chief Executive Officer, Jeffrey Mezger served as our Executive Vice President and Chief Operating Officer, a position he assumed in 1999. From 1995 until 1999, Mr. Mezger held a number of executive posts in our southwest region, including Division President, Phoenix Division, and Senior Vice President and Regional General Manager over Arizona and Nevada. Jeffrey Mezger joined KB Home in 1993 as president of the Antelope Valley Division in Southern California. He joined the Board in 2006. |
Forbes Magazine Ranking on Jeffrey Mezger
| 338th on the Forbes Magazine Executive Pay in 2007 |
| KB Home - 956th on the Forbes Magazine Global 2000 in 2007 |
| KB Home - 760th on the Forbes Magazine Global 2000 in 2006 |
| KB Home - Forbes Magazine 400 Best Big Companies in 2006 |
| KB Home - 801st on the Forbes Magazine Global 2000 in 2005 |
KB Home Compensation for Jeffrey Mezger
| Salary | $1,000,000.00 |
| Bonus | $0.00 |
| Other Annual Compensation | $0.00 |
| Long term incentive plan payouts | $0.00 |
| Restricted stock awards | $1,069,341.00 |
| Security underlying options | $0.00 |
| All other compensation | $70,482.00 |
| Option awards $ | $4,593,443.00 |
| Non-equity incentive plan compensation | $2,750,000.00 |
| Change in pension value and nonqualified | $141,666.00 |
| Total Compensation | $9,624,932.00 |
Jeffrey Mezger Options Granted during Fiscal Year
| Option #1 | Option #2 | Option #3 | Option #4 | Option #5 | |
| Grant Date | 10/02/2008 | 10/02/2008 | 01/22/2008 | 10/04/2007 | 10/04/2007 |
| All other stock awards (# of shares of stocks or units) | - | 43,970 | - | - | - |
| Number of securities underlying options | - | - | - | - | - |
| Exercise or base price | $19.90 | $ - | $ - | $ - | $28.10 |
| Percent of total options granted in fiscal year | 0% | 0% | 0% | 0% | 0% |
| Grant date fair value of stock and option awards | $2,625,000.00 | $875,000.00 | $ - | $3,355,028.00 | $1,177,210.00 |
| Expiration date | - | - | - | - | - |
| Value of options potential value 5% | $ - | $ - | $ - | $ - | $ - |
| Value of options potential value 10% | $ - | $ - | $ - | $ - | $ - |
| Estimated future payouts under non-equity incentive plan awards (threshold $) | $ - | $ - | $500,000.00 | $ - | $ - |
| Estimated future payouts under non-equity incentive plan awards (target $) | $ - | $ - | $ - | $ - | $ - |
| Estimated future payouts under non-equity incentive plan awards (maximum $) | $ - | $ - | $12,500,000.00 | $ - | $ - |
| Estimated future payouts under non-equity incentive plan awards (threshold #) | - | - | - | - | - |
| Estimated future payouts under non-equity incentive plan awards (target #) | - | - | - | 412,500 | - |
| Estimated future payouts under non-equity incentive plan awards (maximum #) | - | - | - | - | - |
Jeffrey Mezger Options Exercised
| Number of securities underlying options exercisable | 1,428,940 |
| Number of securities underlying options unexercisable | 116,666 |
| Value of unexercised options, currently exercisable | $41,255,895.00 |
| Value of unexercised options, currently unexercisable | $895,991.00 |
FINAL COMPENSATION |
$9,624,932.00 |
This website has been started because CEO Jeff Mezger and other executives at KB Home, have chosen to ignore us and our many requests they "buy back" this home.
[View all the KB Executives who built this KB Lemon] See how many other of your favorite companies they work for and how many other possible defective and overpriced products they may bring to market. Bruce Karatz Stock manipulation trial began in Los Angeles February 23rd 2010. He was convicted of 4 of the 16 counts and awaits sentencing on September 8th 2010. CEO Jeffrey Mezger the HPBC has been disbanded under the NAHB, and Jeff is chairing the new Leading Builders group. Mezger has not been invited to sit on any other Board. Mezger is an occupational name, which was derived from the kind of work done by the original bearer. It is a name for a butcher.

